Plate Steel Elevator Buckets (DIN)
Home > Elevator Parts > Elevator Buckets > Plate Steel Elevator Buckets (DIN)
Plate Steel Elevator Buckets (DIN)
The plate steel elevator buckets come either in a deep or a shallow version. Completely in accordance with DIN 15231, 15232, 15233, and 15234. The correct bucket is selected depending on the product, fine or crude material.
These buckets are available in a pressed or welded version and feature recessed holes. VAV offers you a selection of various different materials, such as: S235JR, S355J2G3, Hardox 400 / 500, Ceusabro 4800 / Manganstahl 1.3401, Edelstahl 1.4301 / 1.4401 / 1.4571.
The net volumes listed in the tables correspond to the shaded areas in the drawing, if the backside is vertical.
Plate steel elevator buckets may be strengthened even further with a welded edge reinforcement. Options include a front lip reinforcement or a trilateral edge reinforcement.
The delivery with coatings such as enamelling or galvanizing is possible on request. The holes of the buckets are punched according to DIN 15236 or customer requirements.
Bucket with front lip reinforcement
Bucket with trilateral edge reinforcement
DIN 15231
Plate steel elevator buckets in a welded version in accordance with DIN 15231 (parameters in mm) Shallow buckets, suitable for light-weight goods, such as flower etc..
Type | Size and weight | Volume | Holes | Max. | |||||||
b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | Buckets/m | |
80 x t | 80 | 75 | 67 | 24 | 1.5 | 0.22 | 0.1 | 7 | 40 | 2 | 8 |
100 x t | 100 | 90 | 80 | 28 | 1.5 | 0.33 | 0.16 | 7 | 50 | 2 | 6.5 |
125 x t | 125 | 106 | 95 | 34 | 1.5 | 0.48 | 0.28 | 9.5 | 63 | 2 | 5.5 |
160 x t | 160 | 125 | 112 | 40 | 1.5 | 0.7 | 0.5 | 9.5 | 80 | 2 | 4.5 |
180 x t | 180 | 135 | 120 | 42 | 1.5 | 0.8 | 0.65 | 11.5 | 125 | 2 | 4.5 |
200 x t | 200 | 140 | 125 | 45 | 1.5 | 0.95 | 0.8 | 11.5 | 125 | 2 | 4 |
250 x t | 250 | 160 | 140 | 50 | 1.5 | 1.3 | 1.25 | 11.5 | 80 | 3 | 4 |
315 x t | 315 | 180 | 160 | 56 | 1.5 | 1.8 | 1.93 | 11.5 | 112 | 3 | 3 |
400 x t | 400 | 200 | 180 | 63 | 2 | 3.25 | 3.15 | 11.5 | 100 | 4 | 3 |
500 x t | 500 | 224 | 200 | 71 | 3 | 6.6 | 4.84 | 14 | 100 | 5 | 3 |
Z3 = net Volume in liters
t* = different thickness of plate steel available
DIN 15232
Plate steel elevator buckets in a welded version in accordance with DIN 15232 (parameters in mm)Deep buckets, suitable for grainy goods, such as grains and seeds, etc.
Type | Size and weight | Volume | Holes | Max. | |||||||
b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | Buckets/m | |
80 x t | 80 | 75 | 80 | 43 | 1.5 | 0.24 | 0.17 | 7 | 40 | 2 | 10 |
100 x t | 100 | 90 | 95 | 50 | 1.5 | 0.36 | 0.3 | 7 | 50 | 2 | 8.5 |
125 x t | 125 | 106 | 112 | 60 | 1.5 | 0.51 | 0.53 | 9.5 | 63 | 2 | 7 |
160 x t | 160 | 125 | 132 | 71 | 1.5 | 0.75 | 0.9 | 9.5 | 80 | 2 | 5.5 |
180 x t | 180 | 130 | 140 | 75 | 1.5 | 1 | 1.14 | 11.5 | 125 | 2 | 5 |
200 x t | 200 | 140 | 150 | 80 | 1.5 | 1.2 | 1.4 | 11.5 | 125 | 2 | 5 |
250 x t | 250 | 160 | 170 | 90 | 1.5 | 1.4 | 2.24 | 11.5 | 80 | 3 | 5 |
315 x t | 315 | 180 | 190 | 100 | 2 | 2.6 | 3.55 | 11.5 | 112 | 3 | 4 |
400 x t | 400 | 200 | 212 | 112 | 2 | 3.55 | 5.6 | 11.5 | 100 | 4 | 3 |
500 x t | 500 | 224 | 236 | 125 | 3 | 7.2 | 9 | 14 | 100 | 5 | 3 |
630 x t | 630 | 250 | 265 | 140 | 3 | 13 | 14 | 14 | 100 | 6 | 2.5 |
800 x t | 800 | 280 | 300 | 160 | 4 | 22.2 | 23.3 | 14 | 200 | 7 | 2.5 |
Z3 = net Volume in liters
t* = different thickness of plate steel available
DIN 15233
Plate steel elevator buckets in a welded or a compressed version in accordance with DIN 15233 (parameters in mm)Medium deep buckets, suitable for sticky goods, such as sugar, etc.
Type | Size and weight | Volume | Holes | Max. | |||||||
b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | Buckets/m | |
160 x 140 x t | 160 | 140 | 160 | 63 | 2 | 1.23 | 0.95 | 9.5 | 80 | 2 | 4.5 |
160 x 160 x t | 160 | 160 | 180 | 71 | 2 | 1.44 | 1.2 | 9.5 | 80 | 2 | 4 |
200 x 160 x t | 200 | 160 | 180 | 71 | 2 | 1.65 | 1.5 | 11.5 | 125 | 2 | 4 |
250 x 180 x t | 250 | 180 | 200 | 80 | 2 | 2.25 | 2.4 | 11.5 | 80 | 3 | 4 |
250 x 200 x t | 250 | 200 | 224 | 90 | 2 | 2.63 | 3 | 11.5 | 80 | 3 | 3.5 |
315 x 200 x t | 315 | 200 | 224 | 90 | 3 | 4.55 | 3.75 | 11.5 | 112 | 3 | 3.5 |
400 x 224 x t | 400 | 224 | 250 | 100 | 3 | 6.1 | 5.9 | 11.5 | 100 | 4 | 3 |
500 x 250 x t | 500 | 250 | 280 | 112 | 4 | 11.5 | 9.3 | 14 | 100 | 5 | 3 |
630 x 280 x t | 630 | 280 | 315 | 125 | 4 | 16.1 | 14.6 | 14 | 100 | 6 | 2.5 |
800 x 315 x t | 800 | 315 | 355 | 140 | 5 | 27.5 | 23.3 | 14 | 200 | 7 | 2.5 |
1.000 x 355 x t | 1,000 | 355 | 400 | 160 | 5 | 38.2 | 37.6 | 14 | 200 | 9 | 2 |
Z3 = net Volume in liters
t* = different thickness of plate steel available
DIN 15234
Type | Size and weight | Volume | Holes | Max. | |||||||
b | a | h1 | h2 | t* | Kg | Z3 | d | e | Nr | Buckets/m | |
160 x 140 x t | 160 | 140 | 180 | 95 | 2 | 1.38 | 1.5 | 9.5 | 80 | 2 | 4 |
160 x 160 x t | 160 | 160 | 200 | 106 | 2 | 1.59 | 1.9 | 9.5 | 80 | 2 | 4 |
200 x 160 x t | 200 | 160 | 200 | 106 | 2 | 1.85 | 2.4 | 11.5 | 125 | 2 | 4 |
250 x 180 x t | 250 | 180 | 224 | 118 | 2 | 2.49 | 3.7 | 11.5 | 80 | 3 | 3.5 |
250 x 200 x t | 250 | 200 | 250 | 132 | 3 | 4.36 | 4.6 | 11.5 | 80 | 3 | 3 |
315 x 200 x t | 315 | 200 | 250 | 132 | 3 | 5.09 | 5.8 | 11.5 | 112 | 3 | 3 |
400 x 224 x t | 400 | 224 | 280 | 150 | 3 | 7.03 | 9.4 | 11.5 | 100 | 4 | 3 |
500 x 250 x t | 500 | 250 | 315 | 170 | 4 | 12.8 | 14.9 | 14 | 100 | 5 | 2.5 |
630 x 280 x t | 630 | 280 | 355 | 190 | 4 | 17.6 | 23.5 | 14 | 100 | 6 | 2.5 |
800 x 315 x t | 800 | 315 | 400 | 212 | 5 | 30.6 | 37.3 | 14 | 200 | 7 | 2 |
1.000 x 355 x t | 1,000 | 355 | 450 | 236 | 5 | 42 | 58.3 | 14 | 200 | 9 | 2 |
Z3 = net Volume in liters
t* = different thickness of plate steel available