CC-S Elevator Bucket
Home > Elevator Parts > Elevator Buckets > CC-S Elevator Bucket
CC-S Elevator Bucket
The CC-S type is a high-capacity elevator bucket. This bucket, with its extra-thick walls, is exceptionally durable. Available in HDPE and nylon versions
CC-S elevator buckets (parameters in mm) | ||||||||||
Type | Size/weight | Volume (L) | Max. | |||||||
b | a | h1 | h2 | t | t2 | Kg | Z2 | Z3 | bckts/m | |
CC-S 3×2 | 85 | 64 | 53 | 35 | 4.5 | 6 | 0.05 | 0.15 | 0.11 | 15.75 |
CC-S 4×3 | 112 | 89 | 78 | 54 | 5 | 7 | 0.11 | 0.39 | 0.31 | 11.25 |
CC-S 5×4 | 135 | 115 | 103 | 72 | 5 | 7.5 | 0.2 | 0.8 | 0.58 | 8.75 |
CC-S 6×4 | 161 | 115 | 103 | 72 | 5 | 7.5 | 0.23 | 0.96 | 0.74 | 8.75 |
CC-S 7×4 | 186 | 115 | 103 | 72 | 5 | 7.5 | 0.26 | 1.13 | 0.87 | 8.75 |
CC-S 6×5 | 163 | 141 | 131 | 93 | 6 | 10.5 | 0.37 | 1.48 | 1.15 | 7.15 |
CC-S 7×5 | 189 | 141 | 131 | 93 | 6 | 105 | 0.41 | 1.74 | 1.35 | 7.15 |
CC-S 8×5 | 214 | 141 | 131 | 93 | 6 | 105 | 0.45 | 2 | 1.56 | 7.15 |
CC-S 9×5 | 240 | 141 | 131 | 93 | 6 | 10.5 | 0.5 | 2.22 | 1.71 | 7.15 |
CC-S 10×5 | 265 | 141 | 131 | 93 | 6 | 10.5 | 0.54 | 2.53 | 1.97 | 7.15 |
CC-S 11×5 | 290 | 141 | 131 | 93 | 6 | 10.5 | 0.59 | 2.78 | 2.17 | 7.15 |
CC-S 12×5 | 316 | 141 | 131 | 93 | 6 | 10.5 | 0.62 | 3.05 | 2.38 | 7.15 |
CC-S 8×6 | 213 | 169 | 154 | 109 | 6 | 12.5 | 0.56 | 2.76 | 2.1 | 6 |
CC-S 9×6 | 239 | 169 | 154 | 109 | 6 | 12.5 | 0.64 | 2.95 | 2.35 | 6 |
CC-S 10×6 | 264 | 169 | 154 | 109 | 6 | 12.5 | 0.68 | 3.38 | 2.75 | 6 |
CC-S 11×6 | 289 | 169 | 154 | 109 | 6 | 12.5 | 0.72 | 3.85 | 3.1 | 6 |
CC-S 12×6 | 315 | 169 | 154 | 109 | 6 | 12.5 | 0.78 | 4.3 | 3.3 | 6 |
CC-S 13×6 | 340 | 169 | 154 | 109 | 6 | 12.5 | 0.84 | 4.6 | 3.6 | 6 |
CC-S 14×6 | 365 | 169 | 154 | 109 | 6 | 12.5 | 0.9 | 5.05 | 3.95 | 6 |
CC-S 10×7 | 273 | 200 | 180 | 127 | 8 | 14 | 1.05 | 5.12 | 3.96 | 5.25 |
CC-S 11×7 | 299 | 200 | 180 | 127 | 8 | 14 | 1.1 | 5.5 | 4.3 | 5.15 |
CC-S 12×7 | 324 | 200 | 180 | 127 | 8 | 14 | 1.2 | 6.18 | 4.79 | 5.25 |
CC-S 13×7 | 350 | 200 | 180 | 127 | 8 | 14 | 1.28 | 6.71 | 5.2 | 5.25 |
CC-S 14×7 | 375 | 200 | 180 | 127 | 8 | 14 | 1.37 | 7.25 | 5.62 | 5.25 |
CC-S 15×7 | 400 | 200 | 180 | 127 | 8.6 | 14 | 1.45 | 7.76 | 6.03 | 5.25 |
CC-S 16×7 | 426 | 200 | 180 | 127 | 8 | 14 | 1.53 | 8.3 | 6.44 | 5.25 |
CC-S 10×8 | 275 | 228 | 210 | 149 | 10 | 15 | 1.44 | 6.66 | 5.19 | 4.6 |
CC-S 11×8 | 300 | 228 | 210 | 149 | 10 | 15 | 1.55 | 7.35 | 5.73 | 4.6 |
CC-S 12×8 | 326 | 228 | 210 | 149 | 10 | 15 | 1.66 | 8.07 | 6.29 | 4.6 |
CC-S 13×8 | 351 | 228 | 210 | 149 | 10 | 15 | 1.76 | 8.75 | 6.83 | 4.6 |
CC-S 14×8 | 377 | 228 | 210 | 149 | 10 | 15 | 1.88 | 9.47 | 7.4 | 4.6 |
CC-S 15×8 | 402 | 228 | 210 | 149 | 10 | 15 | 1.97 | 10.16 | 7.94 | 4.6 |
CC-S 16×8 | 427 | 228 | 210 | 149 | 10 | 15 | 2.05 | 10.85 | 8.48 | 4.6 |
CC-S 18×8 | 479 | 228 | 210 | 149 | 10 | 15 | 2.3 | 12.28 | 9.61 | 4.6 |
CC-S 20×8 | 529 | 228 | 210 | 149 | 10 | 15 | 2.5 | 13.65 | 10.7 | 4.6 |
Z2 = gross volume in liters, Z3 = net volume in liters.
These elevator buckets have no holes, but those may be drilled according to the client’s specifications.