Atlas Elevator Bucket
Home > Elevator Parts > Elevator Buckets > Atlas Elevator Bucket
Atlas Elevator Bucket
The Atlas industrial elevator buckets, injected into a mold, are made of a very tough and non-abrasive nylon. These buckets are temperature resistant between – 40 °C and + 110 °C. Besides, the Atlas elevator buckets have a trilateral edge reinforcement.
Atlas elevator buckets (parameters in mm) | |||||||||
Type | Size and weight | Volume | Max. | ||||||
b | a | h1 | h2 | t | Kg | Z2 | Z3 | Buckets/m | |
AA54TN | 134 | 105 | 105 | 74 | 7 | 0.23 | 0.74 | 0.57 | 7 |
AA64TN | 160 | 105 | 105 | 74 | 7 | 0.27 | 0.89 | 0.68 | 7 |
AA74TN | 184 | 105 | 105 | 74 | 7 | 0.3 | 1.07 | 0.84 | 7 |
AA75TN | 180 | 130 | 134 | 93 | 8 | 0.44 | 1.55 | 1.26 | 5.7 |
AA85TN | 206 | 130 | 134 | 93 | 8 | 0.5 | 1.83 | 1.47 | 5.7 |
AA95TN | 232 | 130 | 134 | 93 | 8 | 0.54 | 2 | 1.66 | 5.7 |
AA96TN | 238 | 156 | 156 | 108 | 8.5 | 0.67 | 2.8 | 2.17 | 5 |
AA106TN | 264 | 156 | 156 | 108 | 8.5 | 0.73 | 3.14 | 2.43 | 5 |
AA116TN | 290 | 156 | 156 | 108 | 8.5 | 0.77 | 3.43 | 2.68 | 5 |
AA126TN | 320 | 165 | 160 | 108 | 8.5 | 0.95 | 4.1 | 3.08 | 5 |
AA127TN/S | 305 | 178 | 178 | 98 | 7 | 0.92 | 4.1 | 2.95 | 4.5 |
AA127TN | 314 | 180 | 180 | 125 | 9 | 1.13 | 5.25 | 4 | 4.5 |
AA147TN | 365 | 180 | 180 | 125 | 9 | 1.25 | 6.3 | 4.89 | 4.5 |
AA148TN | 365 | 206 | 206 | 142 | 11 | 1.94 | 7.6 | 5.76 | 4 |
AA168TN | 416 | 206 | 206 | 142 | 12.5 | 2.1 | 8.85 | 6.66 | 4 |
AA188TN | 460 | 206 | 206 | 142 | 12.5 | 2.38 | 10.15 | 7.66 | 4 |
AA1810TN | 460 | 258 | 258 | 168 | 12.5 | 3.6 | 14.8 | 11 | 3 |
Atlas elevator buckets black nylon (parameters in mm) | |||||||||
Type | Size and weight | Volume | Max. | ||||||
b | a | h1 | h2 | t | Kg | Z2 | Z3 | Buckets/m | |
AD300 | 361 | 202 | 215 | 111 | 14 | 1.7 | 6.75 | 4.13 | 3.8 |
AD400 | 424 | 247 | 286 | 156 | 11 | 2.75 | 14.33 | 9 | 3 |
AD500 | 524 | 274 | 321 | 176 | 12 | 5.03 | 23.2 | 15.7 | 2.7 |
AD630 | 654 | 306 | 363 | 198 | 12 | 8.25 | 36 | 23.4 | 2.5 |
Z2 = gross volume in liters, Z3 = net volume in liters.
The material thickness “t” was measured on the backside of the bucket.
These elevator buckets have no holes, but holes may be drilled according to the customer’s specifications.