Accessories for Chains
Home > Conveyor Chains > Accessories for Chains
Accessores for chains
VAV also supplies other parts for chain conveyors. We always have the neccesary materials on stock in order to generate a fast delivery time.
Idler
Idler in plastic or steel (parameters in mm) | Idler in plastic or steel (parameters in mm) | Idler in plastic or steel (parameters in mm) | Idler in plastic or steel (parameters in mm) | |
Inner width chain | Roller-Ø | Shaft-Ø | Thread | |
25 | 50/60 | 20 | M10x25 | |
30 | 50/60 | 20 | M10x25 | |
35 | 50/60 | 20 | M10x25 | |
45 | 60/70 | 20 | M10x25 |
We also offer you the idlers according to your specifications. The Idlers can be made out of different kinds of plastic such as PE1000/Nylon/POM or steel like C45/42CrMo4 natural or hardened.
In case of steel rollers, a sealed ball bearing is preferably used on both sides. The shafts are provided with internal or external thread on both sides.
Wear-guiding rails
We offer you wear-guiding rails in manganese steel for use in combination with drop forged chain. The wear-guiding rails are provided with a groove so that the run of the drop forged chain will go smoothly.
Wear-guiding rails from material X120Mn12 (1.3401) | ||||
Size (mm) | Length (meter) | Delivery time | Weight (kg/m) | |
35 x 10 | 2,95 – 3,10 | Stock | 2.6 | |
50 x 10 | 2,95 – 3,20 | Stock | 3.75 | |
50 x 20 | 2,95 – 3,20 | Stock | 7.67 | |
60 x 10 | 2,95 – 3,20 | Stock | 4.54 | |
70 x 10 | 2,95 – 3,20 | Stock | 5.32 | |
70 x 20 | 2,95 – 3,20 | – | 10.81 |
Plastic bottom plates and guiding profiles
We have a wide range of plastic bottom plates available in various thicknesses and qualities, such as PE1000 and PE1000 HOT, on stock. Special shapes are no problem and can be produced according to you specifications.